King County families can apply for the Best Starts Child Care subsidy in a simple two-step process.
Step one: Fill out the five-minute eligibility form. If your family is appears eligible you will be considered for the second step.
Step two: You will receive an invitation by email or text to complete the full application. Complete the full application to be considered for the subsidy.
If you are approved, this child care subsidy could reduce your costs by an average of about $15,500 per child each year.
Have questions or need support filling out the application?
We have a team of multilingual specialists who can answer your questions and help you complete the application:
- Call or text our application support team: 206-208-6865
- Or send them an email: support@bskchildcare.org
Families may be eligible for the Best Starts Child Care Subsidy if they:
- Live in King County
- Fall below 85% State Median Income (see table below)
- Are not eligible for the State Working Connections Child Care (WCCC) subsidy program
- Have one or more children (12 or younger)
- Choose a licensed child care provider
| Best Starts for Kids Income Cutoff | ||
| Household Size | 85% SMI Monthly | 85% SMI Annual |
| 2 | $6,711 | $80,529 |
| 3 | $8,291 | $99,491 |
| 4 | $ 9,869 | $118,422 |
| 5 | $11,447 | $137,363 |
| 6 | $13,026 | $156,315 |
| 7 | $13,323 | $159,875 |
| 8 | $13,619 | $163,424 |
| 9 | $13,915 | $166,974 |
| 10 | $14,211 | $170,534 |
| 11 | $14,507 | $174,084 |
| 12 | $14,803 | $177,636 |
| 13 | $15,099 | $181,188 |
| 14 | $15,395 | $184,740 |
| 15 | $15,691 | $188,292 |
Since launching in 2022, the Best Starts Child Care Subsidy has served over 2000 children and has already resulted in positive impacts for families. A survey of families receiving the Best Starts subsidy showed families had more freedom to pursue career goals or advancements; saw reduced stress and improved quality of life; and had increased ability to pay for basic needs, including food, healthcare, child care, formula, diapers, and transportation.
Do you know a family who may benefit from this subsidy? Share this flier with them; available in multiple languages.

Print (color) | Print (black and white)
Spanish: Social Post | Print (color) | Print (black and white)
Amharic: Social Post | Print (color) | Print (black and white)
Arabic: Social Post | Print (color) | Print (black and white)
Chinese (Simplified): Social Post | Print (color) | Print (black and white)
Chinese (Traditional): Social Post | Print (color) | Print (black and white)
Korean: Social Post | Print (color) | Print (black and white)
Russian: Social Post | Print (color) | Print (black and white)
Somali: Social Post | Print (color) | Print (black and white)
Ukranian: Social Post | Print (color) | Print (black and white)
Vietnamese: Social Post | Print (color) | Print (black and white)







